Products / Women's health and STI
Women's health and STI
Amur WH Vaginal Microbiota Panel A
34 vaginal microbiota targets and 3 antibiotic resistance genes.
For Research Use Only. Not for use in diagnostic procedures.

Overview
Qualitative multiplex detection of vaginal microbiota and selected antibiotic resistance genes. The panel covers sexually transmitted pathogens, common pathogenic yeasts, bacteria associated with vaginosis and normal Lactobacillus flora.
Targets
Sexually transmitted pathogens
Vaginosis-associated and other bacteria
Lactobacillus flora
Yeasts
Resistance genes
Internal control
Specifications
| Format | qPCR, qualitative multiplex |
|---|---|
| Primer and probe mix | 10 tubes |
| Kit size | 48 reactions of each of the 10 primer and probe mixes |
| Larger kits | 500 to 1,000 reaction kits are available as a custom order. Request a quote. |
| Positive controls | 4 tubes, included |
| Fluorophores | FAM, HEX, Cy5, ROX |
| Sample input | DNA extracted from urine or swab samples using a method that recovers bacterial, viral and fungal DNA. Performance to be verified by the user. |
| Reaction volume | 15 µL (11 µL reaction mix + 4 µL sample), in 96- or 384-well plates |
| Run time | Less than 60 minutes |
| Recommended master mix | SeqOnce™ qPCR Multiplex Amplification Kit 3600, PN 500024. Sold separately. |
| Compatible instruments | Instruments that detect FAM, HEX, Cy5, ROX (or equivalent wavelengths), including: Bio-Rad CFX96 / CFX384 and CFX Opus Roche LightCycler 480 Applied Biosystems QuantStudio 3, 5, 6, 7 and 12, and 7500 series |
| Storage | −20 °C |
| Shelf life | Up to 24 months from the date of manufacture, depending on lot and components |
Recommended cycling
- Enzyme activation: 95 °C for 2 minutes
- 40 cycles: 95 °C for 3 seconds, then 59 °C for 30 seconds
- Collect fluorescence during the 59 °C step on FAM, HEX, Cy5 and ROX (or equivalent channels)
- Prepare each tube's reaction mix separately; do not combine primer and probe mixes
Quality
- Lot tested. Every lot is tested before release.
- Safety Data Sheet. Available on request from info@bandit.bio.
- Stability. Up to 24 months from the date of manufacture when stored as directed. Varies by lot and components.
- Made in the USA. Manufactured in Carlsbad, California and Grand Rapids, Michigan.
Ordering and pricing
| Option | SKU | Reactions | Price | Order |
|---|---|---|---|---|
| Complete kit | ||||
| Panel and master mix | 500001 + 500024 | 48 | Sign in | |
| À la carte | ||||
| Panel only: Amur WH Vaginal Microbiota Panel A | 500001 | 48 | Sign in | |
| Master mix only: SeqOnce™ qPCR Multiplex Amplification Kit 3600 | 500024 | 48 | Sign in | |
Prices in U.S. dollars, excluding tax and shipping. Sales tax is calculated at checkout. Volume and custom pricing on request.
